List of companies for which information on the registered NACES code is available in the Lursoft IT database. The list shows the NACE data registered for the company in the current year.
List of Latvian companies. 26.70 | Manufacture of optical instruments and photographic equipment
1 - 9 of 9 record(-s)
No. | Registration number | Company name | Additional data |
---|---|---|---|
1 | 40203506411 | Baltic Photonics, SIAAddress: Rīga, Muitas iela 1A | |
2 | 40003784082 | BIOTECHNOMICA, Sabiedrība ar ierobežotu atbildībuAddress: Mārupes nov., Mārupe, Kokles iela 25 | |
3 | 40103733006 | BNV Systems, Sabiedrība ar ierobežotu atbildībuAddress: Salaspils nov., Salaspils, Meža iela 2 | |
4 | 40203045109 | COSMOLOGIC SOLUTIONS, Sabiedrība ar ierobežotu atbildībuAddress: Rīga, Dammes iela 13 - 81 | |
5 | 51503079711 | DS4M, Sabiedrība ar ierobežotu atbildībuAddress: Daugavpils, Šaurā iela 25A - 82 | |
6 | 40103009686 | ISP Optics Latvia, SIAAddress: Rīga, Ganību dambis 24A
Previous names:
MOBIL PLUS, Rīgas pilsētas sabiedrība ar ierobežotu atbildību ISP OPTICS LATVIA, Rīgas pilsētas sabiedrība ar ierobežotu atbildību
| |
7 | 40003130402 | LIKO-R, SIAAddress: Rīga, Firsa Sadovņikova iela 33 - 6
Previous names:
LIKO-R, Sabiedrība ar ierobežotu atbildību
| |
8 | 40203279200 | Pulsar Optics, SIAAddress: Daugavpils, Stiklu iela 7P | |
9 | 50003696881 | SGJ INTERNATIONAL RIGA, SIAAddress: Rīga, Kurbada iela 2 |